Usage statistics for lamp

Summary Period: June 2026
Generated 09-Jun-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 83797
Total Files 66043
Total Pages 77623
Total Visits 3496
Total kB Files 7850563
Total Unique Sites 2176
Total Unique URLs 136
Total Unique Referrers 258
Total Unique User Agents 1253
. Avg Max
Hits per Hour 387 1883
Hits per Day 9310 15639
Files per Day 7338 11052
Pages per Day 8624 14779
Sites per Day 241 453
Visits per Day 388 539
kB Files per Day 872285 1434931
Hits by Response Code
Code 200 - OK 78.81% 66043
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.07% 59
Code 400 - Bad Request 1.23% 1029
Code 403 - Forbidden 0.07% 55
Code 404 - Not Found 19.56% 16390
Code 405 - Method Not Allowed 0.05% 38
Code 408 - Request Timeout 0.01% 12
Code 500 - Internal Server Error 0.20% 166

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 15639 18.66% 11052 16.73% 14779 19.04% 402 11.50% 357 16.41% 1434931 18.28%
2 12504 14.92% 9831 14.89% 11865 15.29% 382 10.93% 324 14.89% 1245310 15.86%
3 9374 11.19% 8271 12.52% 8949 11.53% 402 11.50% 331 15.21% 1083683 13.80%
4 11286 13.47% 7972 12.07% 10113 13.03% 444 12.70% 374 17.19% 952727 12.14%
5 3700 4.42% 2814 4.26% 3232 4.16% 539 15.42% 453 20.82% 250406 3.19%
6 6288 7.50% 5291 8.01% 5700 7.34% 397 11.36% 348 15.99% 552386 7.04%
7 7303 8.72% 6732 10.19% 7029 9.06% 408 11.67% 371 17.05% 681965 8.69%
8 14169 16.91% 10908 16.52% 12718 16.38% 428 12.24% 375 17.23% 1282403 16.34%
9 3534 4.22% 3172 4.80% 3238 4.17% 124 3.55% 130 5.97% 366753 4.67%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 376 3387 4.04% 346 3115 4.72% 349 3142 4.05% 40523 364706 4.65%
1 407 3671 4.38% 328 2957 4.48% 366 3301 4.25% 40751 366763 4.67%
2 377 3401 4.06% 343 3087 4.67% 362 3266 4.21% 41951 377558 4.81%
3 402 3625 4.33% 361 3251 4.92% 399 3599 4.64% 43238 389140 4.96%
4 437 3938 4.70% 366 3299 5.00% 405 3648 4.70% 42961 386653 4.93%
5 451 4059 4.84% 389 3501 5.30% 428 3854 4.97% 46656 419906 5.35%
6 534 4811 5.74% 377 3400 5.15% 444 3998 5.15% 43460 391137 4.98%
7 361 3249 3.88% 320 2880 4.36% 354 3192 4.11% 37236 335128 4.27%
8 378 3410 4.07% 296 2671 4.04% 351 3160 4.07% 35638 320742 4.09%
9 523 4707 5.62% 303 2732 4.14% 451 4061 5.23% 37101 333910 4.25%
10 485 4366 5.21% 332 2996 4.54% 431 3881 5.00% 39252 353269 4.50%
11 429 3866 4.61% 320 2886 4.37% 401 3612 4.65% 38900 350103 4.46%
12 381 3430 4.09% 310 2797 4.24% 365 3287 4.23% 37943 341486 4.35%
13 436 3924 4.68% 302 2723 4.12% 350 3150 4.06% 36037 324329 4.13%
14 417 3757 4.48% 290 2610 3.95% 398 3584 4.62% 34474 310265 3.95%
15 375 3378 4.03% 278 2507 3.80% 331 2984 3.84% 32310 290786 3.70%
16 359 3233 3.86% 255 2297 3.48% 334 3006 3.87% 29314 263824 3.36%
17 385 3466 4.14% 241 2177 3.30% 380 3427 4.41% 27602 248417 3.16%
18 313 2820 3.37% 240 2167 3.28% 303 2729 3.52% 27735 249611 3.18%
19 284 2556 3.05% 259 2333 3.53% 275 2482 3.20% 29934 269408 3.43%
20 289 2604 3.11% 264 2376 3.60% 274 2473 3.19% 31799 286194 3.65%
21 291 2626 3.13% 267 2404 3.64% 276 2484 3.20% 32235 290115 3.70%
22 303 2729 3.26% 267 2409 3.65% 283 2553 3.29% 31905 287143 3.66%
23 309 2784 3.32% 274 2468 3.74% 305 2750 3.54% 33330 299968 3.82%

Top 30 of 136 Total URLs
# Hits kB F URL
1 20241 24.15% 2890580 36.82% /webalizer/usage_202512.html
2 19109 22.80% 2769348 35.28% /webalizer/usage_202412.html
3 13683 16.33% 1237394 15.76% /webalizer/usage_202606.html
4 6586 7.86% 931149 11.86% /webalizer/usage_202605.html
5 4634 5.53% 6116 0.08% /
6 327 0.39% 218 0.00% /apps/
7 302 0.36% 201 0.00% /html/
8 281 0.34% 211 0.00% /roundcubemail/
9 208 0.25% 709 0.01% /webalizer/
10 206 0.25% 147 0.00% /roundcubemail/temp/
11 24 0.03% 1873 0.02% /webalizer/usage_202604.html
12 21 0.03% 1506 0.02% /webalizer/usage_202402.html
13 15 0.02% 136 0.00% /webalizer/usage_202602.html
14 13 0.02% 121 0.00% /webalizer/usage_202601.html
15 13 0.02% 120 0.00% /webalizer/usage_202603.html
16 9 0.01% 81 0.00% /webalizer/usage_202506.html
17 9 0.01% 82 0.00% /webalizer/usage_202507.html
18 9 0.01% 482 0.01% /webalizer/usage_202511.html
19 8 0.01% 73 0.00% /webalizer/usage_202504.html
20 8 0.01% 72 0.00% /webalizer/usage_202508.html
21 7 0.01% 63 0.00% /webalizer/usage_202106.html
22 7 0.01% 64 0.00% /webalizer/usage_202510.html
23 6 0.01% 58 0.00% /webalizer/usage_202401.html
24 6 0.01% 54 0.00% /webalizer/usage_202404.html
25 6 0.01% 320 0.00% /webalizer/usage_202405.html
26 6 0.01% 55 0.00% /webalizer/usage_202410.html
27 6 0.01% 56 0.00% /webalizer/usage_202411.html
28 6 0.01% 53 0.00% /webalizer/usage_202509.html
29 5 0.01% 45 0.00% /webalizer/usage_202205.html
30 5 0.01% 46 0.00% /webalizer/usage_202208.html

Top 10 of 136 Total URLs By kB F
# Hits kB F URL
1 20241 24.15% 2890580 36.82% /webalizer/usage_202512.html
2 19109 22.80% 2769348 35.28% /webalizer/usage_202412.html
3 13683 16.33% 1237394 15.76% /webalizer/usage_202606.html
4 6586 7.86% 931149 11.86% /webalizer/usage_202605.html
5 4634 5.53% 6116 0.08% /
6 24 0.03% 1873 0.02% /webalizer/usage_202604.html
7 21 0.03% 1506 0.02% /webalizer/usage_202402.html
8 208 0.25% 709 0.01% /webalizer/
9 9 0.01% 482 0.01% /webalizer/usage_202511.html
10 6 0.01% 320 0.00% /webalizer/usage_202405.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 4634 5.53% 2009 71.34% /
2 327 0.39% 125 4.44% /apps/
3 302 0.36% 107 3.80% /html/
4 208 0.25% 92 3.27% /webalizer/
5 281 0.34% 91 3.23% /roundcubemail/
6 206 0.25% 76 2.70% /roundcubemail/temp/
7 20241 24.15% 60 2.13% /webalizer/usage_202512.html
8 13683 16.33% 17 0.60% /webalizer/usage_202606.html
9 21 0.03% 15 0.53% /webalizer/usage_202402.html
10 6586 7.86% 14 0.50% /webalizer/usage_202605.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 4634 5.53% 1892 69.10% /
2 327 0.39% 127 4.64% /apps/
3 208 0.25% 114 4.16% /webalizer/
4 302 0.36% 112 4.09% /html/
5 281 0.34% 96 3.51% /roundcubemail/
6 206 0.25% 84 3.07% /roundcubemail/temp/
7 20241 24.15% 59 2.15% /webalizer/usage_202512.html
8 13683 16.33% 20 0.73% /webalizer/usage_202606.html
9 21 0.03% 15 0.55% /webalizer/usage_202402.html
10 6586 7.86% 13 0.47% /webalizer/usage_202605.html

Top 30 of 2176 Total Sites
# Hits Files kB F Visits Hostname
1 20227 24.14% 20227 30.63% 2890180 36.81% 48 1.37% 5.142.207.3
2 19105 22.80% 19105 28.93% 2769311 35.28% 1 0.03% 37.27.65.158
3 6871 8.20% 6871 10.40% 639411 8.14% 1 0.03% 5.3.188.123
4 6492 7.75% 6492 9.83% 921280 11.74% 1 0.03% 65.21.236.214
5 2465 2.94% 2465 3.73% 204116 2.60% 7 0.20% 5.16.87.131
6 2408 2.87% 2408 3.65% 218029 2.78% 1 0.03% 5.16.75.186
7 2382 2.84% 2382 3.61% 4024 0.05% 1 0.03% ::1
8 1861 2.22% 1861 2.82% 170594 2.17% 2 0.06% 5.16.74.253
9 778 0.93% 269 0.41% 11117 0.14% 3 0.09% 93.123.109.103
10 766 0.91% 0 0.00% 171 0.00% 1 0.03% 34.155.147.115
11 724 0.86% 13 0.02% 312 0.00% 4 0.11% 178.128.219.37
12 659 0.79% 0 0.00% 284 0.00% 3 0.09% 52.176.22.166
13 648 0.77% 0 0.00% 281 0.00% 4 0.11% 20.206.92.42
14 533 0.64% 2 0.00% 238 0.00% 1 0.03% 163.7.3.220
15 504 0.60% 159 0.24% 6095 0.08% 2 0.06% 45.148.10.159
16 502 0.60% 0 0.00% 216 0.00% 2 0.06% 20.151.10.26
17 446 0.53% 0 0.00% 190 0.00% 2 0.06% 191.239.240.133
18 443 0.53% 0 0.00% 191 0.00% 4 0.11% 4.201.75.230
19 336 0.40% 0 0.00% 144 0.00% 2 0.06% 20.63.80.176
20 302 0.36% 0 0.00% 67 0.00% 1 0.03% 34.176.82.215
21 284 0.34% 0 0.00% 124 0.00% 1 0.03% 20.206.101.105
22 274 0.33% 0 0.00% 120 0.00% 2 0.06% 20.29.92.51
23 273 0.33% 21 0.03% 124 0.00% 2 0.06% 5.255.101.91
24 272 0.32% 0 0.00% 118 0.00% 2 0.06% 20.220.145.212
25 254 0.30% 8 0.01% 124 0.00% 1 0.03% 172.105.24.10
26 254 0.30% 0 0.00% 110 0.00% 1 0.03% 20.206.108.246
27 245 0.29% 0 0.00% 105 0.00% 2 0.06% 20.197.238.250
28 228 0.27% 0 0.00% 99 0.00% 2 0.06% 20.29.72.143
29 204 0.24% 14 0.02% 92 0.00% 2 0.06% 208.84.101.20
30 166 0.20% 0 0.00% 72 0.00% 1 0.03% 191.235.102.176

Top 10 of 2176 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 20227 24.14% 20227 30.63% 2890180 36.81% 48 1.37% 5.142.207.3
2 19105 22.80% 19105 28.93% 2769311 35.28% 1 0.03% 37.27.65.158
3 6492 7.75% 6492 9.83% 921280 11.74% 1 0.03% 65.21.236.214
4 6871 8.20% 6871 10.40% 639411 8.14% 1 0.03% 5.3.188.123
5 2408 2.87% 2408 3.65% 218029 2.78% 1 0.03% 5.16.75.186
6 2465 2.94% 2465 3.73% 204116 2.60% 7 0.20% 5.16.87.131
7 1861 2.22% 1861 2.82% 170594 2.17% 2 0.06% 5.16.74.253
8 778 0.93% 269 0.41% 11117 0.14% 3 0.09% 93.123.109.103
9 504 0.60% 159 0.24% 6095 0.08% 2 0.06% 45.148.10.159
10 2382 2.84% 2382 3.61% 4024 0.05% 1 0.03% ::1

Top 30 of 258 Total Referrers
# Hits Referrer
1 23470 28.01% - (Direct Request)
2 19105 22.80% https://diazepam.xobor.de
3 13605 16.24% https://ksxytor.ru
4 6492 7.75% https://kgm-sim.ru
5 5920 7.06% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 5825 6.95% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1488 1.78% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
8 1453 1.73% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 1077 1.29% https://spb-generic.ru
10 1073 1.28% https://misterdick.ru
11 1050 1.25% https://viagra-good24.ru
12 488 0.58% https://viagra-good24.ru/viagra
13 471 0.56% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 470 0.56% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
15 457 0.55% https://viagra-good24.ru/cialis
16 455 0.54% https://viagra-good24.ru/levitra
17 128 0.15% https://seksvibor.com
18 48 0.06% http://thinkemr.com/
19 37 0.04% http://familymedcare.net/
20 25 0.03% http://manimalshift.com/
21 23 0.03% www.google.com
22 20 0.02% http://familymedcare.net
23 18 0.02% http://mail.madelectron.com/
24 18 0.02% http://ns1.providecom.com/
25 18 0.02% https://mobcash.org/
26 17 0.02% http://ns1.providecom.ca/
27 16 0.02% http://209.183.152.28/
28 15 0.02% http://ns1.providecom.com/webalizer/usage_202402.html
29 14 0.02% https://www.google.com/
30 12 0.01% https://vidguky-tovariv.com/ru/

Top 15 of 1253 Total User Agents
# Hits User Agent
1 11979 14.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 11972 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11971 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 11944 14.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 11814 14.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2382 2.84% Mozilla/5.0 (ISPConfig monitor)
7 1217 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 927 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 866 1.03% libredtail-http
10 751 0.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 248 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML
12 218 0.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
13 166 0.20% curl/7.68.0
14 157 0.19% http://manimalshift.com/wp-admin/install.php?step=1
15 152 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 83797 100.00% 66048 100.01% 7850563 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23